Best Cities to Start a Business in Texas
A combination of capital, innovation, and opportunity earns Texas a strong argument for being considered the top state in which to start a business. With a rapidly expanding economy and thriving urban centers, there’s seemingly no end to the state’s prosperity.
Texas’ GDP is 1.6 trillion, which would place it above Canada in a global ranking–if the Lone Star state were the sovereign nation, it sometimes wishes it were–and yet its economy continues to grow and add jobs at a rate faster than the national average. Traditionally an oil powerhouse, Texas’ tech industry has taken off in the past decade as young entrepreneurs and giants such as Dell and AT&T alike are drawn in by forgiving tax rates and a dynamic labor force.
Austin, where Texan’s business-minded principles mesh comfortably with a spirit of innovation and disregard for norms supplied by the city’s concentration of ethically-minded young creatives, is challenging Silicon Valley as the top spot for tech start-ups. The city’s businesses brought in over $12 billion of venture capital on their own in the past ten years.
State | City | County |
TX | New Braunfels | Comal |
TX | San Antonio | Bexar |
TX | Arlington | Tarrant |
TX | Euless | Tarrant |
TX | Grapevine | Tarrant |
TX | Mansfield | Tarrant |
TX | Fort Worth | Tarrant |
TX | North Richland Hills | Tarrant |
TX | Cedar Park | Williamson |
TX | Georgetown | Williamson |
TX | Round Rock | Williamson |
TX | Austin | Travis |
TX | Pflugerville | Travis |
TX | Carrollton | Dallas |
TX | Irving | Dallas |
TX | Rowlett | Dallas |
TX | Garland | Dallas |
TX | Grand Prairie | Dallas |
TX | Richardson | Dallas |
TX | Mesquite | Dallas |
TX | Dallas | Dallas |
TX | San Marcos | Hays |
TX | Houston | Harris |
TX | Pasadena | Harris |
TX | Baytown | Harris |
TX | Missouri City | Fort Bend |
TX | Sugar Land | Fort Bend |
TX | El Paso | El Paso |
TX | Bryan | Brazos |
TX | College Station | Brazos |
TX | Lubbock | Lubbock |
TX | Amarillo | Potter |
TX | Allen | Collin |
TX | Plano | Collin |
TX | Frisco | Collin |
TX | Abilene | Taylor |
TX | Flower Mound | Denton |
TX | Lewisville | Denton |
TX | Denton | Denton |
TX | Conroe | Montgomery |
TX | Temple | Bell |
TX | Killeen | Bell |
TX | Victoria | Victoria |
TX | Wichita Falls | Wichita |
TX | Longview | Gregg |
TX | Galveston | Galveston |
TX | League City | Galveston |
TX | Laredo | Webb |
TX | Corpus Christi | Nueces |
TX | San Angelo | Tom Green |
TX | Tyler | Smith |
TX | Odessa | Ector |
TX | Edinburg | Hidalgo |
TX | Mission | Hidalgo |
TX | Pharr | Hidalgo |
TX | Midland | Midland |
TX | Port Arthur | Jefferson |
TX | Beaumont | Jefferson |
TX | Brownsville | Cameron |
TX | Harlingen | Cameron |
TX | Pearland | Brazoria |
Only cities with over 50,000 inhabitants are reported in the results. Some data had to be interpolated to the county level and extrapolated to all the cities in the county. We concentrated on the following metrics to obtain our ranking: Cost of living, Best state for business, Unemployment, Kauffman index, and Universities.
Start Your LLC Today
Click on the state below to get started.