Best Cities to Start a Business in California
With a state GDP that dwarfs those of most nations and unrivaled access to venture capital funding (boasting 41.9% of the U.S.’s venture capital deals), California remains the number one destination to grow a business in the field of technology. California’s tech portfolio is unparalleled: industry giants such as Google, Apple, and eBay all began as small upstarts in the section of San Francisco’s Bay Area known as Silicon Valley, growing to dominate their respective industries.
The advantages Silicon Valley has over other locations in developing a tech company are myriad: the area has the highest concentration of tech workers of any area in the U.S. (and perhaps the world), and the pool of talent available from California universities such as Stanford is incomparable.
While entrepreneurs must cope with high costs of living and business expenses, the opportunity to generate wealth more than offsets these difficulties. The Valley boasts the highest average tech salary at $114,184 and contains the highest number of millionaires and billionaires in the nation.
For opportunistic entrepreneurs hoping to relocate to California but concerned about high costs, the southern counties of Riverside and San Bernardino possess affordable housing prices and a competitive cost of living compared to LA and the Bay Area while still offering a comfortable climate and ready access to capital.
State | City | County |
CA | Indio | Riverside |
CA | Palm Desert | Riverside |
CA | Cathedral City | Riverside |
CA | Riverside | Riverside |
CA | Lake Elsinore | Riverside |
CA | Hemet | Riverside |
CA | Moreno Valley | Riverside |
CA | Murrieta | Riverside |
CA | Perris | Riverside |
CA | Menifee | Riverside |
CA | Temecula | Riverside |
CA | Corona | Riverside |
CA | Roseville | Placer |
CA | Rocklin | Placer |
CA | Mountain View | Santa Clara |
CA | Sunnyvale | Santa Clara |
CA | Cupertino | Santa Clara |
CA | Gilroy | Santa Clara |
CA | Milpitas | Santa Clara |
CA | Santa Clara | Santa Clara |
CA | San Jose | Santa Clara |
CA | Rancho Cucamonga | San Bernardino |
CA | Chino | San Bernardino |
CA | Chino Hills | San Bernardino |
CA | Ontario | San Bernardino |
CA | Upland | San Bernardino |
CA | Apple Valley | San Bernardino |
CA | Colton | San Bernardino |
CA | Fontana | San Bernardino |
CA | Hesperia | San Bernardino |
CA | Highland | San Bernardino |
CA | Redlands | San Bernardino |
CA | Rialto | San Bernardino |
CA | Victorville | San Bernardino |
CA | Yucaipa | San Bernardino |
CA | San Bernardino | San Bernardino |
CA | Huntington Beach | Orange |
CA | Laguna Niguel | Orange |
CA | Lake Forest | Orange |
CA | Aliso Viejo | Orange |
CA | Newport Beach | Orange |
CA | San Clemente | Orange |
CA | Westminster | Orange |
CA | Mission Viejo | Orange |
CA | Yorba Linda | Orange |
CA | Los Angeles | Los Angeles |
CA | Compton | Los Angeles |
CA | Huntington Park | Los Angeles |
CA | Lynwood | Los Angeles |
CA | Redondo Beach | Los Angeles |
CA | Santa Monica | Los Angeles |
CA | Norwalk | Los Angeles |
CA | Pico Rivera | Los Angeles |
CA | Cerritos | Los Angeles |
CA | Bellflower | Los Angeles |
CA | Lakewood | Los Angeles |
CA | Paramount | Los Angeles |
CA | Carson | Los Angeles |
CA | Long Beach | Los Angeles |
CA | Arcadia | Los Angeles |
CA | Santa Clarita | Los Angeles |
CA | Burbank | Los Angeles |
CA | Diamond Bar | Los Angeles |
CA | Rosemead | Los Angeles |
CA | West Covina | Los Angeles |
CA | Lancaster | Los Angeles |
CA | Palmdale | Los Angeles |
CA | Chula Vista | San Diego |
CA | La Mesa | San Diego |
CA | National City | San Diego |
CA | Carlsbad | San Diego |
CA | El Cajon | San Diego |
CA | Encinitas | San Diego |
CA | Escondido | San Diego |
CA | Oceanside | San Diego |
CA | Poway | San Diego |
CA | San Marcos | San Diego |
CA | Santee | San Diego |
CA | Vista | San Diego |
CA | San Diego | San Diego |
CA | Sacramento | Sacramento |
CA | Citrus Heights | Sacramento |
CA | Elk Grove | Sacramento |
CA | Folsom | Sacramento |
CA | Rancho Cordova | Sacramento |
CA | West Sacramento | Yolo |
CA | Davis | Yolo |
CA | Woodland | Yolo |
CA | Santa Maria | Santa Barbara |
CA | Alameda | Alameda |
CA | Fremont | Alameda |
CA | Hayward | Alameda |
CA | Livermore | Alameda |
CA | Pleasanton | Alameda |
CA | Dublin | Alameda |
CA | San Leandro | Alameda |
CA | Union City | Alameda |
CA | Oakland | Alameda |
CA | Berkeley | Alameda |
CA | San Rafael | Marin |
CA | Novato | Marin |
CA | Thousand Oaks | Ventura |
CA | Ventura | Ventura |
CA | Camarillo | Ventura |
CA | Oxnard | Ventura |
CA | Petaluma | Sonoma |
CA | Clovis | Fresno |
CA | Fresno | Fresno |
CA | Delano | Kern |
CA | Bakersfield | Kern |
CA | Fairfield | Solano |
CA | Vallejo | Solano |
CA | Vacaville | Solano |
CA | Napa | Napa |
CA | Stockton | San Joaquin |
CA | Tracy | San Joaquin |
CA | Manteca | San Joaquin |
CA | Watsonville | Santa Cruz |
CA | Redding | Shasta |
CA | Merced | Merced |
CA | Modesto | Stanislaus |
CA | Salinas | Monterey |
CA | Madera | Madera |
CA | Daly City | San Mateo |
CA | Redwood City | San Mateo |
CA | South San Francisco | San Mateo |
CA | San Francisco | San Mateo |
CA | San Mateo | San Mateo |
CA | Yuba City | Sutter |
CA | Porterville | Tulare |
CA | Tulare | Tulare |
CA | Visalia | Tulare |
CA | Antioch | Contra Costa |
CA | Brentwood | Contra Costa |
CA | Concord | Contra Costa |
CA | Pittsburg | Contra Costa |
CA | San Ramon | Contra Costa |
CA | Walnut Creek | Contra Costa |
Only cities with over 50,000 inhabitants are reported in the results. Some data had to be interpolated to the county level and extrapolated to all the cities in the county. We concentrated on the following metrics to obtain our ranking: Cost of living, Best state for business, Unemployment, Kauffman index, and Universities.
Start Your LLC Today
Click on the state below to get started.